Since Steve Jobs unveiled the original iPhone on January 9, 2007, Apple has released over 50 individual iPhone models across more than 18 generations. From the early days of 3.5-inch 2G screens and aluminum casings to modern titanium chassis, 120Hz ProMotion OLEDs, universal USB-C ports, and Apple Intelligence, the iPhone remains the global benchmark for smartphone design and longevity. Below is your complete, comprehensive model-by-model list of every single iPhone in chronological order from 2007 to 2026.
1. The Four Major Architectural Eras of iPhone
| Era | Generations | Defining Innovations |
|---|---|---|
| 1. The Classic Form Era (2007–2012) |
iPhone 2G to iPhone 5 | 3.5" to 4.0" displays, 30-pin connector, App Store launch, 326 ppi Retina Display, Siri voice assistant, and transition to Lightning connector. |
| 2. The Touch ID & Plus Era (2013–2016) |
iPhone 5s to iPhone 7 Plus | First 64-bit mobile A7 chip, Touch ID fingerprint security, 4.7" & 5.5" screen sizes, 3D Touch, Dual telephoto cameras, and IP67 water resistance. |
| 3. The All-Screen Face ID Era (2017–2021) |
iPhone X to iPhone 13 Pro Max | Bezel-less OLED Super Retina displays, Face ID TrueDepth sensors, Night mode photography, 5G connectivity, Ceramic Shield, MagSafe, and 120Hz ProMotion. |
| 4. The Dynamic Island & AI Era (2022–2026) |
iPhone 14 Pro to iPhone 18 Series | Interactive Dynamic Island pill cutout, 48MP fusion cameras, Grade 5 Aerospace Titanium frames, universal USB-C, Action Button, Camera Control, and Apple Intelligence. |
2. Complete Master List of All iPhone Models (2007 to 2026)
| # | iPhone Model | Release Date | Screen Size | Apple Processor | Key Milestone |
|---|---|---|---|---|---|
| 1 | iPhone (Original / 2G) | June 2007 | 3.5" LCD | Samsung 412 MHz | The original device that revolutionized multi-touch smartphones. |
| 2 | iPhone 3G | July 2008 | 3.5" LCD | Samsung 412 MHz | Introduced 3G high-speed cellular data, GPS, and the App Store. |
| 3 | iPhone 3GS | June 2009 | 3.5" LCD | Samsung 600 MHz | "S for Speed" – added video recording and voice control. |
| 4 | iPhone 4 | June 2010 | 3.5" Retina | Apple A4 | Iconic glass/steel unibody design, 326 ppi Retina Display, front camera. |
| 5 | iPhone 4s | October 2011 | 3.5" Retina | Apple A5 (Dual-Core) | Debut of Siri voice assistant and 1080p Full HD video recording. |
| 6 | iPhone 5 | September 2012 | 4.0" Retina | Apple A6 | Taller 16:9 widescreen, lightweight aluminum body, Lightning connector. |
| 7 | iPhone 5c | September 2013 | 4.0" Retina | Apple A6 | Colorful polycarbonate plastic shells offered at a lower price point. |
| 8 | iPhone 5s | September 2013 | 4.0" Retina | Apple A7 (64-Bit) | World's first 64-bit mobile chip, Touch ID fingerprint scanner. |
| 9 | iPhone 6 | September 2014 | 4.7" Retina HD | Apple A8 | Slim curved aluminum body, NFC with Apple Pay integration. |
| 10 | iPhone 6 Plus | September 2014 | 5.5" Retina HD | Apple A8 | Apple's first phablet with optical image stabilization (OIS). |
| 11 | iPhone 6s | September 2015 | 4.7" Retina HD | Apple A9 | 7000-series aluminum, 3D Touch pressure display, 4K video recording. |
| 12 | iPhone 6s Plus | September 2015 | 5.5" Retina HD | Apple A9 | Large 5.5-inch 1080p display with 3D Touch and 12MP camera. |
| 13 | iPhone SE (1st Gen) | March 2016 | 4.0" Retina | Apple A9 | Compact iPhone 5s body equipped with iPhone 6s flagship internals. |
| 14 | iPhone 7 | September 2016 | 4.7" Retina HD | Apple A10 Fusion | First IP67 water-resistant iPhone, stereo speakers; removed headphone jack. |
| 15 | iPhone 7 Plus | September 2016 | 5.5" Retina HD | Apple A10 Fusion | First dual-lens camera system with 2x optical zoom and Portrait Mode. |
| 16 | iPhone 8 | September 2017 | 4.7" Retina HD | Apple A11 Bionic | Glass back design, Qi wireless charging, and True Tone display. |
| 17 | iPhone 8 Plus | September 2017 | 5.5" Retina HD | Apple A11 Bionic | Portrait Lighting photography effects and wireless charging support. |
| 18 | iPhone X (Ten) | November 2017 | 5.8" Super Retina OLED | Apple A11 Bionic | 10th Anniversary special: removed home button, all-screen OLED, Face ID. |
| 19 | iPhone XR | October 2018 | 6.1" Liquid Retina | Apple A12 Bionic | 6 vibrant color finishes, Smart HDR, exceptional single-camera battery life. |
| 20 | iPhone XS | September 2018 | 5.8" Super Retina OLED | Apple A12 Bionic (7nm) | First 7nm chip in a smartphone, dual SIM support (eSIM), IP68 rating. |
| 21 | iPhone XS Max | September 2018 | 6.5" Super Retina OLED | Apple A12 Bionic | Largest iPhone display of its era with immersive stereo sound. |
| 22 | iPhone 11 | September 2019 | 6.1" Liquid Retina | Apple A13 Bionic | Ultra-wide dual camera array, Night mode photography, all-day battery. |
| 23 | iPhone 11 Pro | September 2019 | 5.8" Super Retina XDR | Apple A13 Bionic | First "Pro" model: triple camera (Ultra-Wide, Wide, Telephoto), matte glass. |
| 24 | iPhone 11 Pro Max | September 2019 | 6.5" Super Retina XDR | Apple A13 Bionic | Class-leading battery life, Super Retina XDR OLED reaching 1200 nits. |
| 25 | iPhone SE (2nd Gen) | April 2020 | 4.7" Retina HD | Apple A13 Bionic | Classic Touch ID home button form powered by flagship A13 Bionic chip. |
| 26 | iPhone 12 mini | November 2020 | 5.4" Super Retina XDR | Apple A14 Bionic (5nm) | World's smallest, thinnest, and lightest 5G smartphone. |
| 27 | iPhone 12 | October 2020 | 6.1" Super Retina XDR | Apple A14 Bionic | Flat-edge design, Ceramic Shield glass, 5G across all models, MagSafe. |
| 28 | iPhone 12 Pro | October 2020 | 6.1" Super Retina XDR | Apple A14 Bionic | LiDAR scanner for AR/Night portraits, Apple ProRAW photo capture. |
| 29 | iPhone 12 Pro Max | November 2020 | 6.7" Super Retina XDR | Apple A14 Bionic | First sensor-shift optical image stabilization and 2.5x telephoto zoom. |
| 30 | iPhone 13 mini | September 2021 | 5.4" Super Retina XDR | Apple A15 Bionic | 20% smaller notch, brighter screen, and improved battery endurance. |
| 31 | iPhone 13 | September 2021 | 6.1" Super Retina XDR | Apple A15 Bionic | Diagonal camera layout, sensor-shift OIS, Cinematic Mode rack focus. |
| 32 | iPhone 13 Pro | September 2021 | 6.1" ProMotion 120Hz | Apple A15 Bionic | 120Hz ProMotion adaptive refresh rate, 3x optical zoom, Macro photo mode. |
| 33 | iPhone 13 Pro Max | September 2021 | 6.7" ProMotion 120Hz | Apple A15 Bionic | Legendary multi-day battery life, ProRes video recording support. |
| 34 | iPhone SE (3rd Gen) | March 2022 | 4.7" Retina HD | Apple A15 Bionic | Added 5G connectivity and Ceramic Shield glass to the budget model. |
| 35 | iPhone 14 | September 2022 | 6.1" Super Retina XDR | Apple A15 Bionic (5-Core GPU) | Crash Detection sensor, Satellite Emergency SOS, Action Mode video. |
| 36 | iPhone 14 Plus | October 2022 | 6.7" Super Retina XDR | Apple A15 Bionic | Replaced the Mini size with an affordable 6.7-inch large screen option. |
| 37 | iPhone 14 Pro | September 2022 | 6.1" ProMotion 120Hz | Apple A16 Bionic (4nm) | Dynamic Island interactive pill, Always-On display, 48MP Quad-Pixel sensor. |
| 38 | iPhone 14 Pro Max | September 2022 | 6.7" ProMotion 120Hz | Apple A16 Bionic | Peak outdoor brightness up to 2000 nits, Photonic Engine computational camera. |
| 39 | iPhone 15 | September 2023 | 6.1" Super Retina XDR | Apple A16 Bionic | Transitioned to universal USB-C port, Dynamic Island, 48MP main sensor. |
| 40 | iPhone 15 Plus | September 2023 | 6.7" Super Retina XDR | Apple A16 Bionic | Color-infused matte glass back, USB-C, class-leading battery life. |
| 41 | iPhone 15 Pro | September 2023 | 6.1" ProMotion 120Hz | Apple A17 Pro (3nm) | Grade 5 Aerospace Titanium chassis, customizable Action Button, USB 3 speeds. |
| 42 | iPhone 15 Pro Max | September 2023 | 6.7" ProMotion 120Hz | Apple A17 Pro (3nm) | First 5x tetraprism optical zoom lens (120mm focal length), 256GB base storage. |
| 43 | iPhone 16 | September 2024 | 6.1" Super Retina XDR | Apple A18 (3nm) | Capacitive Camera Control button, Action Button, Apple Intelligence AI suite. |
| 44 | iPhone 16 Plus | September 2024 | 6.7" Super Retina XDR | Apple A18 (3nm) | Vertical spatial video cameras for Apple Vision Pro, enhanced thermal cooling. |
| 45 | iPhone 16 Pro | September 2024 | 6.3" ProMotion 120Hz | Apple A18 Pro (3nm) | Larger 6.3-inch display with ultra-thin borders, 4K 120fps Dolby Vision video. |
| 46 | iPhone 16 Pro Max | September 2024 | 6.9" ProMotion 120Hz | Apple A18 Pro (3nm) | Largest iPhone display in history (6.9"), longest battery endurance ever recorded. |
| 47 | iPhone 16e / SE 4 | Early 2025 | 6.1" OLED | Apple A18 (3nm) | Complete redesign: all-screen OLED display, Face ID, USB-C, Apple Intelligence. |
| 48 | iPhone 17 | September 2025 | 6.1" ProMotion 120Hz | Apple A19 | 120Hz ProMotion adaptive refresh rate introduced to standard base models. |
| 49 | iPhone 17 Air (Slim) | September 2025 | 6.6" ProMotion 120Hz | Apple A19 | Ultra-thin sleek titanium body replacing the Plus model lineup. |
| 50 | iPhone 17 Pro | September 2025 | 6.3" ProMotion 120Hz | Apple A19 Pro (2nm) | Under-display Face ID sensors, 48MP telephoto camera, anti-scratch coating. |
| 51 | iPhone 17 Pro Max | September 2025 | 6.9" ProMotion 120Hz | Apple A19 Pro (2nm) | Next-generation 2nm architecture with vapor chamber cooling system. |
| 52 | iPhone 18 Series & Fold | 2026 | OLED / Folding Display | Apple A20 Bionic | Expected 2nm chipsets, advanced generative AI, and Apple's first foldable display. |
3. How to Check Your iPhone Model & iOS Version
To verify which specific iPhone model you own or to check if your device supports the latest iOS version:
- Open the Settings app on your iPhone.
- Tap on General > About.
- Find the Model Name (e.g., iPhone 15 Pro) and Model Number.
- Review the iOS Version to confirm whether you have installed the newest security patches and features.
Frequently Asked Questions (FAQ)
1. Which iPhone model has had the longest software support?
The iPhone 6s and 6s Plus (released with iOS 9 in 2015) received updates all the way through iOS 15, receiving major operating system and security updates for over 7 years.
2. When did Apple discontinue the iPhone mini series?
Apple discontinued the Mini size after the iPhone 13 mini (2021), replacing it in 2022 with the larger 6.7-inch iPhone 14 Plus due to consumer demand for bigger screens and extended battery life.
3. Which iPhones support Apple Intelligence?
Apple Intelligence is officially supported on the iPhone 15 Pro, iPhone 15 Pro Max, and all iPhone 16 series models and newer (due to the requirement of at least 8GB of unified RAM and advanced Neural Engine architecture).
From the revolutionary 2007 original to the AI-powered iPhone 16 and beyond, Apple continues to shape mobile innovation. Bookmark this complete iPhone models list for quick reference to specs, release dates, and generations!